Here is a website for maps and directions of how to get to arenas (great if you are going to a tournament!) www.arenamaps.com
| ArenaID | Arena Name | Address |
|---|---|---|
| AIRDR-PL | Airdrie Plainsman Arena | 310 Centre Avenue - Airdrie |
| AIRDR-B | Airdrie Twin Arena Blue | 200 East Lake Crescent - Airdrie |
| AIRDR-G | Airdrie Twin Arena Red | 200 East Lake Crescent - Airdrie |
| ARC | Acadia Rec Centre | 240 - 90th Avenue S.E. |
| BEISEKER | Beiseker | 5 St. & 4 Ave. - Beiseker |
| BLUNDUN | George Blundun | 5340 - 26th Avenue S.W. |
| BONAVIST | Lake Bonavista | 1401 Acadia Dr. |
| BOWNESS | Bowness Sportsplex | 7809 - 43 Ave. NW |
| CARDEL | Cardel Place | 11950 Country Village Link N.E. |
| CARSTAIR | Carstairs | 2100 Hwy-581 - Carstairs |
| CENT-BL | Calgary Centennial Arena Blue | 47th Avenue and 22nd Street S.W. |
| CENT-GD | Calgary Centennial Arena Gold | 47th Avenue and 22nd Street S.W. |
| CHESTERM | Chestermere | 210 W. Chestermere Dr. - Chestermere |
| COCHRANE | Cochrane | 609 - 4 Avenue - Cochrane |
| CROWC-BL | Crowchild Twin Blue | 185 Scenic Acres Drive N.W. |
| CROWC-RE | Crowchild Twin Red | 185 Scenic Acres Drive N.W. |
| CREMONA | Cremona | Centre St. - Cremona |
| CROSSFLD | Crossfield | 920 Mountain Ave. - Crossfield |
| CROWFOOT | Crowfoot Arena | 8080 John Laurie Boulevard N.W. |
| ERNSTARR | Ernie Starr | 47th Street and 14th Avenue S.E. |
| ETWIN-BL | East Calgary Twin Arena Blue | 299 Erinwood Drive S.E. |
| ETWIN-RE | East Calgary Twin Arena Red | 299 Erinwood Drive S.E. |
| FAIRVIEW | Fairview | Fairmount Drive and Fredson Drive S.E. |
| FD BAUER | Father David Bauer | University Drive and 24th Avenue N.W. |
| FLC | Family Leisure Centre | 11150 Bonaventure Drive S.E. |
| FRMCCOOL | Frank McCool | 1900 Lake Bonavista Dr. SE |
| H VINEY | Henry Viney | 13th Avenue and 8th Street N.E. |
| HUNTHILL | Huntington Hills | 520 - 78 Avenue N.W. |
| INDUS | Indus | Secondary Hwy-791 - Indus |
| INNISFL | Innisfail | 5804 42 St. - Innisfail |
| J SETTER | Jack Setters | 69th Avenue and 20A Street S.E. |
| KRYZCA | Joe Kryzca (Southland) | 19th Street and Southland Drive S.W. |
| LOMOND | Lomond | Lomond |
| MORLEY | Morley | Morley |
| MT PLEAS | Mount Pleasant | 2408 - 6th Street N.W. |
| M COPOT | Murray Copot | 6715 Centre Street North |
| NES-EAST | NE Sportsplex East | 5206 - 68th Street N.E. |
| NES-WEST | NE Sportsplex West | 5206 - 68th Street N.E. |
| N BUSH | Norma Bush | University Drive and 24th Avenue N.W. |
| OAKRIDGE | Oakridge | 9504 Oakfield Drive S.W. |
| OKOTOKS | Okotoks | 99 Okotoks Dr. - Okotoks |
| OPTIMIST | Optimist | 5340 - 26th Avenue S.W. |
| OVAL | Olympic Oval | University of Calgary |
| ROCKYFD | Rockyford | 1st St. East & 1st Ave. - Rockyford |
| R KOHN | Rose Kohn | 502 Heritage Drive S.W. |
| SHOULD | Shouldice | 16th Avenue and Home Road N.W. |
| SPRINGBK | Springbank | 32224 Springbank Rd. |
| STANDARD | Standard | 902 The Broadway - Standard |
| S HENDRY | Stew Hendry | 13th Avenue and 8th Street N.E. |
| STRATH | Strathmore | 160 Brent Boulevard - Strathmore |
| THORNCL | Thorncliffe Greenview | 5600 Centre Street North |
| TOTEM | Spray Lakes (Totem) | 800 Griffin Road East - Cochrane |
| TRIWOOD | Triwood | 2244 Chicoutimi Drive N.W. |
| VILLSQ-1 | Village Square 1 | 2623 - 56th Street N.E. |
| VILLSQ-2 | Village Square 2 | 2623 - 56th Street N.E. |
| W HILL | West Hillhurst | 1940 - 6th Avenue N.W. |
| WHALEN | Ed Whalen (Southland) | 19th Street and Southland Drive S.W. |
